Months Onboard List
name rank Aboard Left ship Aboard Left ship DOB
Raymond Blackburn Crowell EM1C 4/1/43 5/6/46 2/19/16
Albert Depiro SSML2C 4/1/43 5/6/46 6/5/25
Rudolph John Giess, Jr. S1C 4/1/43 5/6/46 10/18/25
Joseph Terlaje Gumataotao CSK 4/1/43 5/6/46 4/18/18
Hiram Wilkins Jones, Jr. BM1C 4/1/43 5/6/46 1/16/22
Robert Henry Krause GM1C 4/1/43 5/6/46 4/26/21
John Matthew Manczak GM1C 4/1/43 5/6/46 8/19/16
Francis Joseph Meyer SM3C 4/1/43 5/6/46 9/2/25
Albert John Muha BKR3C 4/1/43 5/6/46 7/16/25
James George Oxley, Jr. WT2C 4/1/43 5/6/46 9/27/23
John Phillips MM1C 4/1/43 5/6/46 2/4/23
Jack Wesley Sherman, Jr. WT1C 4/1/43 5/6/46 2/4/22
James A. Thompson SK1C 4/1/43 5/6/46 9/21/22
Durrell Eaton Watkins BM1C 4/1/43 5/6/46 12/22/23
Jack Harland Wood GM2C 4/1/43 5/6/46 5/21/24
Burgess Ellis Drane CEM 4/1/43 4/16/46 9/30/19
Richard Hermes Greivell SM2C 4/10/43 4/27/46 12/6/22
John Thomas Mantineo SC3C 4/1/43 7/10/44 7/20/44 4/22/46 4/26/25
Robert John Prusack SSML3C 4/1/43 7/10/44 7/20/44 5/6/46 6/6/25
John William Shook MM3C 4/1/43 4/8/46 10/6/25
William Ray Crandall WT2C 5/22/43 5/6/46 2/17/24
Robert John Green, Jr. MM3C 4/1/43 3/21/46 3/22/25
Arthur Robert Lampke COX 4/1/43 3/28/46 9/1/24
Edward Richard Lobello GM1C 4/1/43 3/29/46 6/21/21
James Matthews Neale COX 4/1/43 3/29/46 4/2/25
Anthony A. Stall, Jr. FC2C 4/1/43 3/7/46 12/15/23
Emmett Lee Hubbard LCDR 4/1/43 2/2/46 11/28/19
Leo Charles Voelker SK1C 4/1/43 2/15/46 1/14/22
Henry Charles Anderly MM1C 4/1/43 1/6/46 12/18/21
George Dennis Bailey MM1C 4/1/43 1/6/46 3/31/18
Malvin Drewry Baker CWT 4/1/43 1/18/46 9/22/14
Guy Alvin Buckminster, Jr. ENS 4/1/43 1/14/46 3/25/19
Walter Freeman Childress COX 7/13/43 5/6/46 6/14/20
Mathew Thomas Conte CBM 4/1/43 1/6/46 9/4/07
John Phillip Morgan MM2C 4/1/43 1/7/46 11/28/23
Walter Alva Morris WT1C 4/1/43 1/1/46 9/2/22
George Francis Phillips Y2C 7/13/43 5/6/46 5/27/24
George Rhodes, Jr. STM1C 4/1/43 1/23/46 7/25/25
Robert Samuel Rhodes, Jr. MM2C 4/1/43 1/1/46 12/30/21
Fred Riviello S1C 4/1/43 1/2/46 5/7/22
Robert Raymond Rue MM3C 4/1/43 1/29/46 7/31/23
Arminio Joseph Salerno BKR3C 4/1/43 1/1/46 12/4/22
Robert Lincoln Simonds SF2C 4/1/43 1/7/46 3/12/24
John Thomas Smith, Jr. WT2C 4/1/43 1/23/46 7/19/24
Lester Louis Ames EM1C 4/1/43 12/6/45 10/21/21
Paul Frederick Barnett QM2C 4/6/43 12/6/45 6/21/24
Louis Fae Boden CFC 4/22/43 1/18/46 2/17/10
Leroy Burleson Cavnar CSOM 4/1/43 12/6/45 2/20/21
Walter Frank Czak EM1C 4/1/43 12/6/45 3/30/22
Earl Fetterman, Jr. RDM2C 4/1/43 12/6/45 11/15/22
Herbert Willis Fleehearty MM1C 4/12/43 12/14/45 2/2/22
Carl Emery Frazier FC1C 4/6/43 12/6/45 9/21/21
William Burnell Gleason MM1C 4/1/43 12/6/45 4/12/22
Edwin Owen Grantham CRM 4/1/43 12/6/45 8/14/16
Francis Leo Hackett CGM 4/1/43 12/6/45 2/17/19
Edwin Patrick Harrison Jr. SM2C 4/10/43 12/6/45 8/29/24
Andrew Jackson Howell F1C 4/1/43 12/20/45 8/30/26
William Lewis Keays SOM3C 4/1/43 12/6/45 6/6/23
Julian Garland Kight CWT 4/1/43 12/6/45 11/7/15
Chester Lobien GM2C 4/1/43 12/6/45 4/23/15
John Mainini S1C 4/1/43 12/6/45 8/17/21
Philip Joseph Maniglia S1C 4/1/43 12/6/45 12/2/22
Wilbur James Margeson RDM1C 4/1/43 12/6/45 11/5/22
Kasmir Anthony Miknis TM2C 4/1/43 12/10/45 12/11/24
Charles John Monteverde SOM2C 4/1/43 12/6/45 2/1/23
James Francis Mooney LT 4/1/43 12/14/45 11/5/19
Benny Frank Musial TM3C 4/1/43 12/6/45 9/25/20
Fred Conley Nanninga TM3C 9/8/43 5/6/46 5/27/25
Martin Austin Nelson, Jr. S1C 4/1/43 12/12/45 1/28/25
Armand Notario CM2C 4/1/43 12/6/45 3/24/22
Jack Oswalt SC1C 4/1/43 12/29/45 9/16/22
Charles Henry Provenzano S1C 4/1/43 12/6/45 4/1/24
Paul Everett Reents GM3C 4/1/43 12/6/45 9/19/21
John Henry Richards S1C 4/1/43 12/6/45 4/12/25
Adrian W Schaefermeyer S1C 4/1/43 12/11/45 12/12/24
Lemuel Clyde Scobee GM2C 4/1/43 12/6/45 11/21/20
Leonard Stephen Sedler LT 4/1/43 12/13/45 3/3/19
Harold Shachner SM1C 4/1/43 12/6/45 10/2/20
Dennis Lenzel Shoemaker RM3C 4/1/43 12/17/45 9/10/23
Houston Kidwell Smith, Jr. S1C 4/1/43 12/6/45 10/23/22
Pat Gauldon Smith WT1C 4/1/43 12/20/45 10/27/21
Wallace Vernon Stewart TM2C 4/1/43 12/6/45 9/5/21
Kaj Swenson S1C 4/1/43 7/5/44 7/20/44 12/23/45 10/7/24
Gilbert Amaro Torrez FCO2C 4/1/43 12/6/45 12/12/22
Curtis Olford Weaver FC3C 4/1/43 12/6/45 6/3/23
Herbert Franklin Welles III MM3C 7/13/43 4/2/46 11/5/25
Ernest Sylvester Cornwall LT 9/9/43 5/6/46 6/25/21
Tempus Orville Fugit FC2C 4/6/43 12/6/45 2/15/22
Michael James Lynch, Jr. CY 9/24/43 5/4/46 1/27/21
William Harry Smith SSML2C 4/1/43 7/22/43 9/8/43 1/6/46 5/18/22
John Fred Stalzer S1C 4/1/43 9/16/43 11/8/43 12/23/45 3/3/24
Charles Michael Sullivan RM3C 4/1/43 11/13/45 9/24/22
Carl Owen Branson MMLC 9/24/43 4/2/46 3/14/26
Ira Daniels WT2C 9/24/43 4/1/46 1/3/21
Dan Sheppard Dyess CCS 7/13/43 1/18/46 8/27/19
William Gordon Newton TM3C 7/13/43 1/15/46 6/14/24
Irving Henry Weir, Jr. SM3C 7/13/43 2/5/46 7/18/25
John Stanley Wiacek S1C 7/13/43 1/15/46 4/6/23
Stanley John Moskal TM3C 7/13/43 1/1/46 4/6/21
David Hall Smythe BKR3C 9/24/43 3/22/46 5/19/24
Willis Oran Teal EM2C 11/8/43 5/4/46 12/9/25
John Henry Tomfohrde, Jr. LT 11/7/43 5/6/46 1/2/20
John Harold Williams BKR3C 9/24/43 3/22/46 9/1/25
Malcolm Mitchell Becraft WT3C 4/1/43 9/15/45 3/6/23
James Bozer FCO2C 4/1/43 9/15/45 3/27/25
Robert Elmer Burmeister CSF 4/1/43 9/15/45 10/16/19
William Casper Chambers CTM 4/1/43 9/1/45 1/18/19
Charles Ernest Cooper BM2C 4/1/43 9/15/45 9/10/19
Robert John Davis RDM3C 4/1/43 9/15/45 12/27/21
J C Grider CQM 4/1/43 9/6/45 4/29/21
Milton Hollander SOM3C 4/1/43 9/15/45 5/1/22
Arthur William Irise MM2C 4/1/43 9/15/45 3/9/18
Emiel Adolph Lemke MM1C 4/1/43 9/1/45 8/26/00
Leo Ferdano Lottinville MM1C 4/1/43 9/15/45 4/24/17
Clyde Emery Lund WT1C 4/1/43 9/1/45 6/25/17
Michael Vincent Lyons RDM2C 4/1/43 9/15/45 7/13/22
John Allen Marchant SC3C 4/1/43 9/15/45 6/26/23
Joseph David Maritt WT3C 4/1/43 9/15/45 8/10/21
Herbert Leroy Marsden MM1C 4/1/43 9/1/45 3/6/06
Frank John Maryniak M1C 4/1/43 9/1/45 4/30/04
Milburne Kermit Mueller CMM 4/1/43 9/6/45 9/12/13
Alexander Francis Omundsen MM2C 4/1/43 9/1/45 3/3/11
Jose Antonio Penalver SC3C 4/1/43 9/15/45 8/19/23
Howard Melville Perley MM2C 4/1/43 9/1/45 10/4/09
Morgan John Powell RM2C 4/1/43 9/1/45 7/26/08
John Edward Reibert FC3C 4/1/43 9/15/45 3/28/21
Charles Robert Renner F1C 4/1/43 9/15/45 10/1/23
John Roseberry Roe B1C 4/1/43 9/15/45 12/9/23
John Sach, Jr. CY 4/1/43 9/6/45 11/29/16
Frank Clyde Sanford WT3C 4/1/43 9/15/45 2/14/24
George Francis Scholle RDM3C 4/6/43 9/15/45 6/11/21
Michael Joseph Sczesny EM2C 4/1/43 9/15/45 7/29/22
Ralph Clement Sheppard CRT 4/1/43 9/15/45 6/22/20
Harold Lewis Simpson SC1C 4/1/43 9/1/45 11/7/10
James Hubertis Sisco COX 4/1/43 9/15/45 8/23/21
Fred William Smith S1C 4/1/43 9/15/45 10/25/20
William Patrick Sullivan RDM3C 4/1/43 9/1/45 1/25/07
Nathan Tedesco S1C 4/1/43 9/15/45 5/3/23
Ernest Wells CBM 4/1/43 9/6/45 3/21/19
Ferdinand Edward Will RDM3C 4/1/43 9/1/45 10/7/11
Richard Edward Bauer QM3C 9/24/43 1/29/46 6/17/24
Peter Sarkis Boornazian, Jr RDM2C 9/24/43 2/2/46 9/5/25
Leonard Hardaker CPHM 7/21/43 12/10/45 11/20/19
William Browing Howard F1C 9/8/43 1/10/46 6/20/25
George Hudak COX 9/8/43 2/2/46 2/18/24
Michael Hudak COX 9/8/43 2/2/46 10/10/24
Harry Edward Litteer RM2C 9/8/43 1/16/46 9/15/24
Archibald McClure LT 9/6/43 1/28/46 8/19/22
Paul Francis McLane RM2C 9/8/43 1/16/46 9/30/24
Harold Winston Ross BM2C 4/1/43 8/2/44 11/28/44 12/6/45 1/22/19
Victor Seline, Jr. S1C 9/8/43 1/11/46 8/25/24
Jess Seymour, Jr. SC2C 4/1/43 5/27/43 1/5/44 3/11/46 1/24/23
George Vaughn Skinner WT2C 11/8/43 4/6/46 7/26/25
Kenneth A. Stennett WT2C 11/8/43 4/2/46 1/12/24
William Daniel Young LT 9/8/43 12/14/45 4/15/20
James Anthony Cavalle MAM3C 9/24/43 12/29/45 11/5/23
Neilan Andrew Ryan GM3C 9/8/43 12/19/45 2/18/23
Robert Joseph Sadowski S1C 9/8/43 1/1/46 5/9/22
Ottis Bennett Steele, Jr. Y3C 11/8/43 2/18/46 11/11/25
Joseph Duel Stephens S1C 11/8/43 3/2/46 9/23/23
Leo Anthony Gregory CSP 4/6/43 7/27/45 4/11/19
Clyde Ray Walker MM2C 4/1/43 7/8/45 3/26/22
Edgar Bayers Howard GM3C 11/8/43 1/23/46 3/27/23
H. Jack Kracke QM2C 11/9/43 2/5/46 10/6/23
Hamer Lacey S1C 11/8/43 2/5/46 1/29/25
Romie Passmore STM1C 9/24/43 12/6/45 1/25/26
Roger Elmo Salley S1C 9/8/43 11/13/45 6/24/24
Stanley Clifton Sanders FC3C 11/8/43 1/16/46 5/26/24
Herman Wayland Campbell Y1C 4/1/43 6/15/45 11/18/18
James Palmer Drake LCDR 4/1/43 6/30/45 11/4/20
Thomas Henry Lord MM1C 4/1/43 6/28/45 5/18/03
Robert Paul Ross GM3C 7/13/43 9/15/45 4/3/12
John Michael Ferrucci S1C 1/4/44 2/18/46 5/7/25
John Joseph Murphy GM3C 1/4/44 3/2/46 9/5/24
Willie James Scurry STM2C 11/11/43 1/1/46 8/16/23
John Van Benschoten Dean LT 4/1/43 5/3/45 12/30/13
James Raymond Hahn F1C 4/1/43 5/13/45 6/3/25
Joseph Stanley Papciak RM3C 4/1/43 5/11/45 12/7/22
John William Sotak LT 4/1/43 5/4/45 12/17/06
Sticker (Ships Mascot) SD1C-M 5/1/44 5/6/46 1/1/44
Charles Harry Duncan WT1C 11/8/43 12/6/45 10/19/17
Bruce Weldon Edwards EM3C 11/8/43 12/6/45 7/10/21
Hans Christian Holm QM1C 11/9/43 12/6/45 4/2/15
Don Merrill Littledike RM3C 11/23/43 12/6/45 8/13/17
Russell Davis Low SSMB2C 9/24/43 11/19/43 1/20/44 12/6/45 9/2/08
Anthony Joseph Truhon RM3C 1/5/44 1/14/46 11/12/24
Robert Paul Goldrick S1C 9/9/43 9/15/45 10/14/19
Michael Joseph Hallar SOM2C 4/1/43 4/23/45 9/15/22
John James McDonough MM2C 4/1/43 4/23/45 11/9/16
Lewis Russel Mendall MM2C 4/1/43 4/23/45 6/6/06
Frederick Henry Schneider CDR 5/30/44 5/6/46 5/21/14
James Homer Moore S1C 1/16/44 7/10/44 11/28/44 5/6/46 7/2/23
Melvin Frank Belt TM3C 4/1/43 3/12/45 1/19/24
John Bernard Healy S1C 9/8/43 9/1/45 10/6/11
Lawrence Anthony Licefi GM2C 4/1/43 3/12/45 4/2/24
James Joseph McCloskey MM2C 4/1/43 3/12/45 3/13/22
John Luther Rogers GM2C 4/1/43 3/12/45 11/14/19
George Suetterlin Sorge TM2C 4/1/43 3/12/45 8/23/22
Billy Ralph Featherston SKD2C 6/7/44 4/15/46 9/20/25
Fred Lapekes S1C 6/19/44 5/2/46 2/18/25
Ernest Deverle Lutz S1C 7/5/44 5/6/46 12/31/25
Douglas Gerald McDonald MM3C 7/5/44 5/6/46 10/25/19
Charles Hamilton Mowery B3C 6/19/44 5/6/46 1/31/26
Robert Earl Oyler F1C 6/19/44 5/6/46 1/14/26
James Palermo S1C 6/19/44 5/6/46 1/18/26
Virgil Willard Phillips MM3C 6/19/44 5/6/46 8/17/25
Robert Conrad Schillinger MM2C 6/19/44 5/4/46 6/17/15
Walter John Slonina MM3C 6/19/44 5/6/46 1/10/26
George Toma WT3C 6/19/44 5/6/46 1/23/26
John Harold Walker S1C 6/19/44 5/6/46 2/12/26
Earl Lavern Warner, Jr. S1C 6/19/44 5/6/46 3/11/27
William Lawrence Webb LT 4/11/44 2/25/46 12/29/22
Joseph Bartley Wesner RDM3C 6/19/44 5/6/46 10/31/25
Demetrius Edwin West, Jr. F1C 6/19/44 5/6/46 10/28/26
Kenneth Charles Whiting RDM3C 6/19/44 5/6/46 2/25/27
Phillip Maurice Winchester S1C 6/19/44 5/6/46 1/17/26
John Tolliver STM2C 1/23/44 12/6/45 7/19/25
Alvin Henry Beth MOMM1C 4/1/43 2/12/45 4/6/03
Vincent De Paul Costigan MM1C 4/1/43 2/4/45 4/29/15
Ralph Joseph Demagistris MM2C 4/1/43 2/4/45 12/4/20
Bill Eugene Haddock WT2C 4/1/43 2/4/45 1/25/24
Raymond Russell Kolsen F2C 4/1/43 2/14/45 12/31/24
John Joseph Lawn CM3C 4/1/43 2/4/45 12/7/16
Coley McKenzie EM3C 11/8/43 9/15/45 9/16/24
Francis Aloysius Monahan WT3C 4/1/43 2/4/45 1/12/20
Frank Parnell Omohundro LT 4/1/43 2/16/45 9/2/20
Reo George Rebenstorf CMM 4/1/43 2/4/45 3/25/09
Irving Schultz S1C 4/1/43 2/9/45 10/29/25
Harold Louis Starry WT2C 4/1/43 2/4/45 2/13/19
Angus Oliver Teeple COX 7/5/44 4/17/46 3/31/25
Roland Irving Bruning Y1C 4/1/43 2/28/44 6/19/25
James Kenneth Cruikshank Jr CMM 4/1/43 2/28/44 10/25/15
Frank Joseph Du Bois WT2C 5/22/43 2/4/45 6/4/23
Francis Edward Howland COX 4/1/43 2/28/44 5/15/16
John Francis Lapinski CEM 4/1/43 2/28/44 8/17/22
Terrell Wade Littleton LT 1/5/44 9/28/45 5/16/13
Waymond Ross Lusk M1C 4/1/43 2/28/44 11/14/17
Frank Thomas Moyer SOM2C 4/1/43 2/28/44 6/5/03
John Hampton Osborne SC3C 4/1/43 2/28/44 10/29/14
Richard Frank Woelfel LT 4/1/43 12/6/44 1/10/18
William Carl Williams LT 10/4/44 5/6/46 5/26/22
Edgar Francis Burbank TM2C 4/1/43 11/30/44 4/20/18
Lloyd Raymond Cunningham GM1C 4/1/43 11/30/44 5/21/13
Guy Aubrey Hackett CWO 4/1/43 11/26/44 11/11/02
Edgar Joseph Kujawa WT1C 4/1/43 11/30/44 12/9/22
James Lee Moore STM1C 4/1/43 11/30/44 8/22/23
Howard Earnest Ragsdale BM1C 4/1/43 11/30/44 8/31/21
William Stewart EM2C 4/6/43 11/30/44 3/28/22
Lyle Roy Weaver MM2C 4/1/43 11/30/44 5/25/20
Ernest Wesley Dow S1C 6/19/44 1/1/46 8/14/21
Wayne Macfarlane Justice LT 5/12/44 12/10/45 10/3/13
Stephen Laczynski S1C 6/19/44 12/19/45 8/4/20
Herbert William Lake S1C 6/19/44 12/19/45 6/25/20
Darrel Gene Mogle S1C 7/5/44 1/6/46 12/14/22
Adrian Joseph Pokorny SF3C 6/19/44 1/6/46 8/16/22
Henry Lee Russ STM2C 6/17/44 1/2/46 10/6/24
Richard Leroy Skinner S1C 6/19/44 1/15/46 8/24/25
Theodore Michael Ferrioli BM1C 4/1/43 10/4/44 3/7/25
George Louis Therrien CB 4/1/43 10/4/44 3/24/06
John Samuel Bowman MM3C 7/5/44 12/6/45 4/18/18
Dallas Paul Butler F1C 7/5/44 12/6/45 1/14/20
Henry Howard Hatten Lewis S1C 6/19/44 12/6/45 1/24/11
Byron Hannibal Matthews LT 11/11/44 4/12/46 5/15/21
Clarence James Nicely S1C 6/19/44 12/6/45 3/24/14
Harold Francis Nietch F1C 6/19/44 12/6/45 4/13/17
John August Para S1C 6/19/44 12/6/45 1/3/18
Zygmon Potyrala CMM 8/10/44 1/29/46 5/25/13
Orville Alvin Running F1C 6/19/44 12/6/45 6/24/17
Lewis Camden Simmons S1C 6/19/44 12/6/45 2/12/19
Alva Henry Thornton S1C 6/21/44 12/6/45 5/29/10
Lawrence Walter Vos RDM3C 6/19/44 12/6/45 11/23/19
Benjamin Frederick Watkins F1C 6/19/44 12/6/45 9/2/18
Michael Joseph Whalen RM3C 6/30/44 12/6/45 6/1/21
Willie Roy White ST2C 7/5/44 12/6/45 8/27/17
Will Ross Woodward S1C 6/19/44 12/6/45 3/30/14
Dick Sears, Jr. S1C 11/8/43 1/16/44 8/11/44 12/6/45 5/9/24
Melvin John H Brunkhorst LT 4/1/43 9/1/44 3/3/17
John Whitehead Burchell LT 4/1/43 9/1/44 3/8/22
David Elwood Curlee SM3C 4/21/43 10/4/44 4/22/23
Daniel Boone Swing PHM2C 11/15/43 4/23/45 1/14/21
James Andrew Courtney COX 5/17/43 10/4/44 4/3/22
Francis Larry Gardo CSK 4/1/43 8/11/44 4/23/21
Anthony Aloysius Heckman CCS 4/1/43 8/1/44 2/6/97
John Francis McPartland TM1C 4/1/43 8/11/44 1/13/01
H. Joseph Nucciarone CM1C 4/1/43 8/11/44 7/20/14
Stephen Joseph Wolcson EM3C 4/1/43 8/11/44 9/25/23
Ray Elwood Monigold WT3C 1/31/45 5/6/46 2/7/27
Kenneth Leroy Lamberson MM3C 9/24/43 2/28/44 1/26/23
Norman Lesley White F1C 9/24/43 2/28/44 9/15/23
Ralph Henry Dellevie, Jr. S1C 1/31/45 4/1/46 11/3/24
Joseph Vincent Hart TM2C 11/25/44 2/4/46 1/15/12
George Albert Minick EM2C 1/31/45 4/2/46 9/2/17
Daniel Philip Orem, Sr. S1C 7/8/44 9/15/45 10/14/23
Elmer Colvin Van Zandt EM3C 6/19/44 8/19/45 4/4/07
William James Booker S1C 4/1/43 6/26/44 3/18/24
Leo Robert Lowe TM3C 4/1/43 6/23/44 12/8/24
Malcolm Arthur Jones LT 1/30/45 3/15/46 8/21/18
James Encil Barnett Y2C 4/1/43 5/25/44 3/9/21
Edward Brumby CDR 4/1/43 5/31/44 2/4/08
George Marion Cundiff WT3C 4/1/43 5/25/44 4/29/24
Gerald Patrick Healy BM2C 4/1/43 5/25/44 7/25/21
William Joseph Kennedy F1C 4/1/43 5/25/44 10/10/22
Charles Herman Libutzke GM3C 4/1/43 5/25/44 2/21/25
Louis Joseph Markee SC1C 4/1/43 5/25/44 4/9/17
Calvin Newton Mayle COX 4/1/43 5/25/44 12/20/23
Andrew Melnick SM3C 4/1/43 5/25/44 9/6/21
George Edward Mooney MM3C 4/1/43 5/25/44 9/22/18
William Russel Neal BT2C 4/1/43 5/25/44 2/23/25
John Peter Owsianik F1C 4/1/43 5/25/44 1/24/25
Robert Noland Rainbolt EM1C 4/1/43 5/25/44 8/3/18
Willie Rivers STM1C 4/1/43 5/25/44 7/7/26
Aubry Adrian Robinson, Jr. BM1C 4/1/43 5/25/44 8/3/20
Kenneth Forrest Roebuck F1C 4/1/43 5/25/44 4/9/23
Arthur Vincent Scher WT2C 4/1/43 5/25/44 2/19/25
John Tucci COX 4/1/43 5/25/44 6/24/20
Robert Lee Behling TM2C 5/4/45 5/6/46 7/28/24
William Richard Larkin ENS 4/14/45 5/6/46 7/18/24
Wayne Paul McKibben MM3C 1/31/45 2/15/46 6/27/19
Rolland Russel Ritter ETM1C 5/4/45 5/4/46 10/12/25
Robert Frank Thompson PHM1C 4/21/46 5/6/46 2/23/23
Eiler Larsen Thomsen TM3C 11/25/44 12/6/45 7/15/17
Thomas Warren McCabe TM1C 8/8/44 8/19/45 1/19/23
Clyde Jesse Allen LT 4/1/43 4/27/44 8/24/18
Irving Lester Flint EM2C 4/1/43 4/4/44 3/14/24
Charles Richard Horn S1C 4/1/43 4/4/44 9/30/04
Joseph Wayne Kiser S1C 5/14/43 5/25/44 6/28/22
Ervin Mabry S1C 4/1/43 4/4/44 8/26/22
Charles Milford Nichols QM3C 4/1/43 4/4/44 5/31/17
Myron Pucak S1C 4/1/43 4/4/44 9/10/23
Frank Raymond Stevenson Jr. RM3C 4/1/43 4/4/44 3/6/20
Deane Parker McCoy MOMM2C 1/31/45 1/3/46 7/3/21
John Edward Slattery LT 5/11/44 4/21/45 7/5/11
William Hugo Nevins S1C 7/5/44 6/26/45 2/9/25
Michael Joseph Pryszmont RM3C 4/14/43 4/4/44 7/4/16
John Walter Dahlgren S1C 1/31/45 12/6/45 1/1/14
Herbert Francis Grimes SOM1C 1/31/45 12/6/45 10/31/23
Marion Andrew Milton F1C 1/31/45 12/10/45 11/3/22
Mike John Patsko S1C 6/15/45 5/6/46 12/11/25
Clarence Post S1C 6/15/45 5/6/46 9/18/24
Arthur Robert Petersen, Jr. RM3C 6/30/44 5/13/45 5/24/26
Lloyd Harold Noel SF3C 4/1/43 2/29/44 12/4/04
William Joseph Harrington ENS 9/5/45 5/6/46 6/26/21
Rolly Andrew Throckmorton F1C 6/26/45 4/2/46 12/5/25
Elwyn Hugh Yeater ENS 6/20/45 4/1/46 1/24/26
Charles Raymond Philipp RT2C 7/7/44 5/6/45 2/16/25
Leonard James Bailey, Jr. CWT 4/1/43 1/5/44 4/19/12
William Marshall Handy F1C 7/26/43 5/23/44 12/7/23
Arthur John Huertas MM2C 9/8/43 6/13/44 6/15/07
John Virgil Boatwright CWT 4/1/43 1/23/44 8/2/16
Thomas Edgar Dickerson MM1C 4/1/43 1/4/44 7/8/24
Johnny Cruz Flores STM2C 4/2/43 1/20/44 11/24/17
Thomas Harold Glancey WT2C 4/1/43 1/3/44 5/19/94
James Howard Harry MOMM2C 4/1/43 1/28/44 7/22/23
Earnest Carlton Holland SF2C 4/1/43 1/4/44 8/21/20
Christian Edward Jaggers F1C 4/1/43 1/23/44 9/19/16
Robert John Kelly BT2C 4/1/43 1/11/44 7/22/21
Warner Emil Peterson LT 4/1/43 1/15/44 5/11/10
Joseph Bernard Rauscher MM2C 4/1/43 1/16/44 5/5/21
Edward Falka Rye LCDR 4/1/43 1/6/44 12/3/16
Warren Albert Sanders RM1C 4/2/43 1/11/44 1/24/19
Robert Ayres Schelling LT 4/1/43 1/16/44 5/23/17
William Raymond Van Sickle BM2C 4/1/43 1/4/44 4/25/24
Raymond Otto Klein ENS 7/18/45 5/6/46 4/3/26
John Alvin Bailey STM1C 7/26/43 4/4/44 9/25/23
Julius David BM2C 7/13/43 3/16/44 4/25/22
Paul Dreska S1C 9/24/43 6/19/44 12/2/22
Walter Mayo Marchese S1C 9/8/43 5/25/44 3/5/24
Ben Santillan GM3C 9/8/43 5/25/44 2/13/25
George Gilbert Phillips S1C 5/14/43 1/16/44 11/3/02
Joe Brian Bennett PHM1C 4/2/43 11/21/43 3/27/09
Henry Richard Cote S1C 4/1/43 11/11/43 6/22/25
Samuel Dwork S2C 4/1/43 11/11/43 7/17/25
Ralph Thomas Fanovich S1C 4/1/43 9/16/43 11/8/43 1/16/44 10/29/24
Paul Eugene Fenske MM1C 4/1/43 11/11/43 11/20/20
Julius Constance Javorski S1C 4/1/43 11/11/43 2/13/24
Joseph Kulik SC2C 4/1/43 11/13/43 1/8/21
John Dale Richardson S1C 4/1/43 11/11/43 8/13/21
Edward Charles Savage MM2C 4/1/43 11/11/43 7/6/21
James Alfred Slagel FC1C 4/1/43 11/11/43 6/12/21
Harold Ray Speece CMM 4/1/43 11/21/43 5/30/11
Summer Zorfas MM1C 4/10/43 11/11/43 5/15/22
Robert Stanley Bruce LT 8/18/45 3/15/46 3/5/14
Eli Joseph Black S1C 9/8/43 4/4/44 2/18/23
Richard Stanley Currier M1C 11/8/43 5/25/44 6/16/20
Berle Glenn Goins GM3C 11/8/43 5/25/44 3/28/23
Nicky Delton Ravashiere RM3C 11/22/43 5/25/44 8/6/24
Michael Emanuel Kramer S2C 4/1/43 5/27/43 9/8/43 1/16/44 9/23/25
George Lee Newcomb LT 6/26/45 12/10/45 3/24/15
George Raymond Scott S1C 7/1/45 12/21/45 3/11/24
Genaro Michael Calo F1C 4/25/45 10/12/45 12/11/26
James Graham Carter F2C 4/25/45 10/12/45 10/8/24
James Thomas Casey F1C 4/25/45 10/12/45 3/4/27
Charles Macht, Jr. S1C 5/12/45 10/12/45 4/17/26
Douglas Paul Torre LT 4/25/45 10/7/45 2/6/19
Darrell Graynor Williams S1C 4/25/45 10/12/45 11/1/26
John Francis Cronin LT 9/16/43 10/15/43 3/29/44 8/25/44 11/16/19
Raymond Alterman RM1C 4/1/43 9/15/43 9/22/21
Irwin Dwight Bringman F1C 4/1/43 9/16/43 7/4/24
Robert Raymond Carney F2C 5/22/43 11/11/43 7/7/23
Adrian Rex Conway RM2C 5/14/43 11/13/43 10/13/23
Rolland Edward Covert SM1C 4/1/43 9/15/43 4/23/20
Charles August Daniels S2C 4/1/43 9/15/43 8/31/22
Hamilton Ferguson MM2C 4/1/43 9/6/43 8/6/20
Daniel James Ford EM2C 4/13/43 9/24/43 12/20/07
Joseph Gabriel Glen CMOMM 4/1/43 9/14/43 9/18/19
Arlindo Joseph Gouveia EM3C 4/1/43 9/13/43 8/17/21
Joseph Anthony Keegan CBM 4/1/43 9/15/43 8/14/02
Emilio Joseph Lamicella S2C 4/1/43 9/16/43 1/8/44 1/16/44 7/27/23
Neil Walter Laudenslayer Jr QM3C 4/1/43 9/10/43 11/24/17
Otto Malmgren CMM 4/1/43 9/15/43 12/7/07
Henry Marsheck FC2C 4/1/43 9/14/43 9/30/23
John William McDonald SC2C 4/1/43 9/13/43 2/1/25
Kenneth Francis Meeks RM3C 5/14/43 11/13/43 5/6/24
Dale Lorain Northam MM2C 4/1/43 9/13/43 2/28/94
Carl Leslie Parker S1C 7/25/43 1/4/44 6/23/24
Victor Leon Parmenter S1C 4/1/43 9/16/43 11/9/43 11/17/43 1/17/21
James Edward Quigley, Jr. S1C 4/1/43 9/15/43 2/23/24
Louis Rubin TM3C 7/13/43 1/11/44 1/24/24
Robert Joseph Schieder RM2C 5/14/43 11/13/43 4/28/21
Edwin Zachariah Siegfried EM2C 4/1/43 9/14/43 2/2/04
