Plank Owners of Thorn
name rank Aboard Left ship Aboard Left ship DOB
Clyde Jesse Allen LT 4/1/43 4/27/44 8/24/18
Raymond Alterman RM1C 4/1/43 9/15/43 9/22/21
Lester Louis Ames EM1C 4/1/43 12/6/45 10/21/21
Henry Charles Anderly MM1C 4/1/43 1/6/46 12/18/21
George Dennis Bailey MM1C 4/1/43 1/6/46 3/31/18
Leonard James Bailey, Jr. CWT 4/1/43 1/5/44 4/19/12
Malvin Drewry Baker CWT 4/1/43 1/18/46 9/22/14
James Encil Barnett Y2C 4/1/43 5/25/44 3/9/21
Malcolm Mitchell Becraft WT3C 4/1/43 9/15/45 3/6/23
Melvin Frank Belt TM3C 4/1/43 3/12/45 1/19/24
Alvin Henry Beth MOMM1C 4/1/43 2/12/45 4/6/03
John Virgil Boatwright CWT 4/1/43 1/23/44 8/2/16
William James Booker S1C 4/1/43 6/26/44 3/18/24
James Bozer FCO2C 4/1/43 9/15/45 3/27/25
Irwin Dwight Bringman F1C 4/1/43 9/16/43 7/4/24
Norman Jay Brown S2C 4/1/43 5/27/43 9/12/24
Edward Brumby CDR 4/1/43 5/31/44 2/4/08
Roland Irving Bruning Y1C 4/1/43 2/28/44 6/19/25
Melvin John H Brunkhorst LT 4/1/43 9/1/44 3/3/17
Jack Dale Bryant F1C 4/1/43 5/27/43 10/16/23
Guy Alvin Buckminster, Jr. ENS 4/1/43 1/14/46 3/25/19
Edgar Francis Burbank TM2C 4/1/43 11/30/44 4/20/18
John Whitehead Burchell LT 4/1/43 9/1/44 3/8/22
Robert Elmer Burmeister CSF 4/1/43 9/15/45 10/16/19
Herman Wayland Campbell Y1C 4/1/43 6/15/45 11/18/18
Ronald Fenton Carley EM2C 4/1/43 7/21/43 11/29/14
Leroy Burleson Cavnar CSOM 4/1/43 12/6/45 2/20/21
William Casper Chambers CTM 4/1/43 9/1/45 1/18/19
Mathew Thomas Conte CBM 4/1/43 1/6/46 9/4/07
Charles Ernest Cooper BM2C 4/1/43 9/15/45 9/10/19
Vincent De Paul Costigan MM1C 4/1/43 2/4/45 4/29/15
Henry Richard Cote S1C 4/1/43 11/11/43 6/22/25
Rolland Edward Covert SM1C 4/1/43 9/15/43 4/23/20
Royale Ronald Crabtree MOMM1C 4/1/43 7/21/43 8/18/18
Raymond Blackburn Crowell EM1C 4/1/43 5/6/46 2/19/16
James Kenneth Cruikshank Jr CMM 4/1/43 2/28/44 10/25/15
George Marion Cundiff WT3C 4/1/43 5/25/44 4/29/24
Lloyd Raymond Cunningham GM1C 4/1/43 11/30/44 5/21/13
Walter Frank Czak EM1C 4/1/43 12/6/45 3/30/22
Charles August Daniels S2C 4/1/43 9/15/43 8/31/22
Robert John Davis RDM3C 4/1/43 9/15/45 12/27/21
Seymour Robert Davis S2C 4/1/43 5/27/43 11/15/24
John Van Benschoten Dean LT 4/1/43 5/3/45 12/30/13
Ralph Joseph Demagistris MM2C 4/1/43 2/4/45 12/4/20
Albert Depiro SSML2C 4/1/43 5/6/46 6/5/25
Thomas Edgar Dickerson MM1C 4/1/43 1/4/44 7/8/24
James Palmer Drake LCDR 4/1/43 6/30/45 11/4/20
Burgess Ellis Drane CEM 4/1/43 4/16/46 9/30/19
Samuel Dwork S2C 4/1/43 11/11/43 7/17/25
Ralph Thomas Fanovich S1C 4/1/43 9/16/43 11/8/43 1/16/44 10/29/24
Paul Eugene Fenske MM1C 4/1/43 11/11/43 11/20/20
Hamilton Ferguson MM2C 4/1/43 9/6/43 8/6/20
Robert Walter Ferree MM1C 4/1/43 4/19/43 1/17/23
Theodore Michael Ferrioli BM1C 4/1/43 10/4/44 3/7/25
Earl Fetterman, Jr. RDM2C 4/1/43 12/6/45 11/15/22
Irving Lester Flint EM2C 4/1/43 4/4/44 3/14/24
Francis Larry Gardo CSK 4/1/43 8/11/44 4/23/21
Paul Hattan Gibson, Jr. MA2C 4/1/43 7/16/43 6/3/24
Rudolph John Giess, Jr. S1C 4/1/43 5/6/46 10/18/25
Thomas Harold Glancey WT2C 4/1/43 1/3/44 5/19/94
William Burnell Gleason MM1C 4/1/43 12/6/45 4/12/22
Joseph Gabriel Glen CMOMM 4/1/43 9/14/43 9/18/19
Clarence Monroe Gordon WT3C 4/1/43 7/12/43 3/30/18
Arlindo Joseph Gouveia EM3C 4/1/43 9/13/43 8/17/21
Edwin Owen Grantham CRM 4/1/43 12/6/45 8/14/16
Robert John Green, Jr. MM3C 4/1/43 3/21/46 3/22/25
J C Grider CQM 4/1/43 9/6/45 4/29/21
Joseph Terlaje Gumataotao CSK 4/1/43 5/6/46 4/18/18
Francis Leo Hackett CGM 4/1/43 12/6/45 2/17/19
Guy Aubrey Hackett CWO 4/1/43 11/26/44 11/11/02
Bill Eugene Haddock WT2C 4/1/43 2/4/45 1/25/24
James Raymond Hahn F1C 4/1/43 5/13/45 6/3/25
Michael Joseph Hallar SOM2C 4/1/43 4/23/45 9/15/22
Everett Luther Harlin S1C 4/1/43 7/21/43 12/24/23
James Howard Harry MOMM2C 4/1/43 1/28/44 7/22/23
Gerald Patrick Healy BM2C 4/1/43 5/25/44 7/25/21
Anthony Aloysius Heckman CCS 4/1/43 8/1/44 2/6/97
Earnest Carlton Holland SF2C 4/1/43 1/4/44 8/21/20
Milton Hollander SOM3C 4/1/43 9/15/45 5/1/22
Charles Richard Horn S1C 4/1/43 4/4/44 9/30/04
Andrew Jackson Howell F1C 4/1/43 12/20/45 8/30/26
Francis Edward Howland COX 4/1/43 2/28/44 5/15/16
Emmett Lee Hubbard LCDR 4/1/43 2/2/46 11/28/19
Arthur William Irise MM2C 4/1/43 9/15/45 3/9/18
Christian Edward Jaggers F1C 4/1/43 1/23/44 9/19/16
Julius Constance Javorski S1C 4/1/43 11/11/43 2/13/24
Robert Wayne Johnson S1C 4/1/43 5/27/43 11/1/25
Hiram Wilkins Jones, Jr. BM1C 4/1/43 5/6/46 1/16/22
William Lewis Keays SOM3C 4/1/43 12/6/45 6/6/23
Joseph Anthony Keegan CBM 4/1/43 9/15/43 8/14/02
Robert John Kelly BT2C 4/1/43 1/11/44 7/22/21
William Joseph Kennedy F1C 4/1/43 5/25/44 10/10/22
Jack Lamont Kicklighter F3C 4/1/43 4/13/43 12/29/21
Julian Garland Kight CWT 4/1/43 12/6/45 11/7/15
Raymond Russell Kolsen F2C 4/1/43 2/14/45 12/31/24
Michael Emanuel Kramer S2C 4/1/43 5/27/43 9/8/43 1/16/44 9/23/25
Robert Henry Krause GM1C 4/1/43 5/6/46 4/26/21
Edgar Joseph Kujawa WT1C 4/1/43 11/30/44 12/9/22
Joseph Kulik SC2C 4/1/43 11/13/43 1/8/21
Emilio Joseph Lamicella S2C 4/1/43 9/16/43 1/8/44 1/16/44 7/27/23
Arthur Robert Lampke COX 4/1/43 3/28/46 9/1/24
John Francis Lapinski CEM 4/1/43 2/28/44 8/17/22
Neil Walter Laudenslayer Jr QM3C 4/1/43 9/10/43 11/24/17
John Joseph Lawn CM3C 4/1/43 2/4/45 12/7/16
James Arrena Lee F2C 4/1/43 5/27/43 2/18/21
Emiel Adolph Lemke MM1C 4/1/43 9/1/45 8/26/00
Charles Herman Libutzke GM3C 4/1/43 5/25/44 2/21/25
Lawrence Anthony Licefi GM2C 4/1/43 3/12/45 4/2/24
Edward Richard Lobello GM1C 4/1/43 3/29/46 6/21/21
Chester Lobien GM2C 4/1/43 12/6/45 4/23/15
Thomas Henry Lord MM1C 4/1/43 6/28/45 5/18/03
Leo Ferdano Lottinville MM1C 4/1/43 9/15/45 4/24/17
Glenn Vernon Lowe S2C 4/1/43 7/22/43 12/16/20
Leo Robert Lowe TM3C 4/1/43 6/23/44 12/8/24
Clyde Emery Lund WT1C 4/1/43 9/1/45 6/25/17
Waymond Ross Lusk M1C 4/1/43 2/28/44 11/14/17
Michael Vincent Lyons RDM2C 4/1/43 9/15/45 7/13/22
Ervin Mabry S1C 4/1/43 4/4/44 8/26/22
John Mainini S1C 4/1/43 12/6/45 8/17/21
Otto Malmgren CMM 4/1/43 9/15/43 12/7/07
John Matthew Manczak GM1C 4/1/43 5/6/46 8/19/16
Philip Joseph Maniglia S1C 4/1/43 12/6/45 12/2/22
John Thomas Mantineo SC3C 4/1/43 7/10/44 7/20/44 4/22/46 4/26/25
John Allen Marchant SC3C 4/1/43 9/15/45 6/26/23
Wilbur James Margeson RDM1C 4/1/43 12/6/45 11/5/22
Joseph David Maritt WT3C 4/1/43 9/15/45 8/10/21
Louis Joseph Markee SC1C 4/1/43 5/25/44 4/9/17
John William Marley BM2C 4/1/43 5/27/43 10/12/20
Herbert Leroy Marsden MM1C 4/1/43 9/1/45 3/6/06
Henry Marsheck FC2C 4/1/43 9/14/43 9/30/23
Gino Pompeo Martinuzzi FC3C 4/1/43 7/21/43 5/28/20
Frank John Maryniak M1C 4/1/43 9/1/45 4/30/04
Calvin Newton Mayle COX 4/1/43 5/25/44 12/20/23
James Joseph McCloskey MM2C 4/1/43 3/12/45 3/13/22
John William McDonald SC2C 4/1/43 9/13/43 2/1/25
John James McDonough MM2C 4/1/43 4/23/45 11/9/16
John Thomas McDuffie, Jr. S1C 4/1/43 7/21/43 9/11/21
Carl McIntosh S2C 4/1/43 5/27/43 4/30/22
John Francis McPartland TM1C 4/1/43 8/11/44 1/13/01
Andrew Melnick SM3C 4/1/43 5/25/44 9/6/21
Lewis Russel Mendall MM2C 4/1/43 4/23/45 6/6/06
Francis Joseph Meyer SM3C 4/1/43 5/6/46 9/2/25
Kasmir Anthony Miknis TM2C 4/1/43 12/10/45 12/11/24
Francis Aloysius Monahan WT3C 4/1/43 2/4/45 1/12/20
Charles John Monteverde SOM2C 4/1/43 12/6/45 2/1/23
George Edward Mooney MM3C 4/1/43 5/25/44 9/22/18
James Francis Mooney LT 4/1/43 12/14/45 11/5/19
James Lee Moore STM1C 4/1/43 11/30/44 8/22/23
John Phillip Morgan MM2C 4/1/43 1/7/46 11/28/23
Walter Alva Morris WT1C 4/1/43 1/1/46 9/2/22
Frank Thomas Moyer SOM2C 4/1/43 2/28/44 6/5/03
Milburne Kermit Mueller CMM 4/1/43 9/6/45 9/12/13
Albert John Muha BKR3C 4/1/43 5/6/46 7/16/25
Benny Frank Musial TM3C 4/1/43 12/6/45 9/25/20
Earl William Nance S1C 4/1/43 5/27/43 9/16/22
William Russel Neal BT2C 4/1/43 5/25/44 2/23/25
James Matthews Neale COX 4/1/43 3/29/46 4/2/25
Martin Austin Nelson, Jr. S1C 4/1/43 12/12/45 1/28/25
Charles Milford Nichols QM3C 4/1/43 4/4/44 5/31/17
Lloyd Harold Noel SF3C 4/1/43 2/29/44 12/4/04
Dale Lorain Northam MM2C 4/1/43 9/13/43 2/28/94
Armand Notario CM2C 4/1/43 12/6/45 3/24/22
H. Joseph Nucciarone CM1C 4/1/43 8/11/44 7/20/14
Frank Parnell Omohundro LT 4/1/43 2/16/45 9/2/20
Alexander Francis Omundsen MM2C 4/1/43 9/1/45 3/3/11
John Hampton Osborne SC3C 4/1/43 2/28/44 10/29/14
Henry J Oster S2C 4/1/43 7/25/43 11/20/25
Jack Oswalt SC1C 4/1/43 12/29/45 9/16/22
Theodore Frederick Owin GM2C 4/1/43 7/21/43 10/21/23
John Peter Owsianik F1C 4/1/43 5/25/44 1/24/25
James George Oxley, Jr. WT2C 4/1/43 5/6/46 9/27/23
Joseph Stanley Papciak RM3C 4/1/43 5/11/45 12/7/22
Victor Leon Parmenter S1C 4/1/43 9/16/43 11/9/43 11/17/43 1/17/21
Carl Pearson MM2C 4/1/43 7/16/43 8/15/00
Joseph Donald Floyd Pelno S1C 4/1/43 7/21/43 12/27/24
Jose Antonio Penalver SC3C 4/1/43 9/15/45 8/19/23
Howard Melville Perley MM2C 4/1/43 9/1/45 10/4/09
Warner Emil Peterson LT 4/1/43 1/15/44 5/11/10
John Phillips MM1C 4/1/43 5/6/46 2/4/23
Morgan John Powell RM2C 4/1/43 9/1/45 7/26/08
Clarence Frank Pratt S1C 4/1/43 7/21/43 12/26/22
Charles Henry Provenzano S1C 4/1/43 12/6/45 4/1/24
Robert John Prusack SSML3C 4/1/43 7/10/44 7/20/44 5/6/46 6/6/25
Myron Pucak S1C 4/1/43 4/4/44 9/10/23
James Edward Quigley, Jr. S1C 4/1/43 9/15/43 2/23/24
Howard Earnest Ragsdale BM1C 4/1/43 11/30/44 8/31/21
Anthony Nicholas Raimo, Jr. S2C 4/1/43 4/7/43 10/1/25
Robert Noland Rainbolt EM1C 4/1/43 5/25/44 8/3/18
Joseph Bernard Rauscher MM2C 4/1/43 1/16/44 5/5/21
Reo George Rebenstorf CMM 4/1/43 2/4/45 3/25/09
Paul Everett Reents GM3C 4/1/43 12/6/45 9/19/21
John Edward Reibert FC3C 4/1/43 9/15/45 3/28/21
Charles Robert Renner F1C 4/1/43 9/15/45 10/1/23
George Rhodes, Jr. STM1C 4/1/43 1/23/46 7/25/25
Robert Samuel Rhodes, Jr. MM2C 4/1/43 1/1/46 12/30/21
John Henry Richards S1C 4/1/43 12/6/45 4/12/25
John Dale Richardson S1C 4/1/43 11/11/43 8/13/21
Warren Riley STM2C 4/1/43 7/22/43 11/15/25
Willie Rivers STM1C 4/1/43 5/25/44 7/7/26
Fred Riviello S1C 4/1/43 1/2/46 5/7/22
Aubry Adrian Robinson, Jr. BM1C 4/1/43 5/25/44 8/3/20
John Roseberry Roe B1C 4/1/43 9/15/45 12/9/23
Kenneth Forrest Roebuck F1C 4/1/43 5/25/44 4/9/23
John Luther Rogers GM2C 4/1/43 3/12/45 11/14/19
Harold Winston Ross BM2C 4/1/43 8/2/44 11/28/44 12/6/45 1/22/19
Robert Raymond Rue MM3C 4/1/43 1/29/46 7/31/23
Edward Falka Rye LCDR 4/1/43 1/6/44 12/3/16
John Sach, Jr. CY 4/1/43 9/6/45 11/29/16
Arminio Joseph Salerno BKR3C 4/1/43 1/1/46 12/4/22
Frank Clyde Sanford WT3C 4/1/43 9/15/45 2/14/24
Aloysius Henry Saukel FC3C 4/1/43 5/27/43 1/5/44 1/11/43 11/10/21
Edward Charles Savage MM2C 4/1/43 11/11/43 7/6/21
Adrian W Schaefermeyer S1C 4/1/43 12/11/45 12/12/24
Robert Ayres Schelling LT 4/1/43 1/16/44 5/23/17
Arthur Vincent Scher WT2C 4/1/43 5/25/44 2/19/25
Irving Schultz S1C 4/1/43 2/9/45 10/29/25
Lemuel Clyde Scobee GM2C 4/1/43 12/6/45 11/21/20
Michael Joseph Sczesny EM2C 4/1/43 9/15/45 7/29/22
Leonard Stephen Sedler LT 4/1/43 12/13/45 3/3/19
Jess Seymour, Jr. SC2C 4/1/43 5/27/43 1/5/44 3/11/46 1/24/23
Harold Shachner SM1C 4/1/43 12/6/45 10/2/20
Ralph Clement Sheppard CRT 4/1/43 9/15/45 6/22/20
Jack Wesley Sherman, Jr. WT1C 4/1/43 5/6/46 2/4/22
Dennis Lenzel Shoemaker RM3C 4/1/43 12/17/45 9/10/23
John William Shook MM3C 4/1/43 4/8/46 10/6/25
Edwin Zachariah Siegfried EM2C 4/1/43 9/14/43 2/2/04
Robert Lincoln Simonds SF2C 4/1/43 1/7/46 3/12/24
Robert Linwood Simonds S2C 4/1/43 7/21/43 1/29/22
Harold Lewis Simpson SC1C 4/1/43 9/1/45 11/7/10
James Hubertis Sisco COX 4/1/43 9/15/45 8/23/21
Alva Mervin Skyles COX 4/1/43 9/15/43 2/28/24
James Alfred Slagel FC1C 4/1/43 11/11/43 6/12/21
Fred William Smith S1C 4/1/43 9/15/45 10/25/20
Houston Kidwell Smith, Jr. S1C 4/1/43 12/6/45 10/23/22
John Thomas Smith, Jr. WT2C 4/1/43 1/23/46 7/19/24
Pat Gauldon Smith WT1C 4/1/43 12/20/45 10/27/21
William Harry Smith SSML2C 4/1/43 7/22/43 9/8/43 1/6/46 5/18/22
George Suetterlin Sorge TM2C 4/1/43 3/12/45 8/23/22
John William Sotak LT 4/1/43 5/4/45 12/17/06
Harold Ray Speece CMM 4/1/43 11/21/43 5/30/11
Anthony A. Stall, Jr. FC2C 4/1/43 3/7/46 12/15/23
John Fred Stalzer S1C 4/1/43 9/16/43 11/8/43 12/23/45 3/3/24
Harold Louis Starry WT2C 4/1/43 2/4/45 2/13/19
Frank Raymond Stevenson Jr. RM3C 4/1/43 4/4/44 3/6/20
John Albert Stewart S1C 4/1/43 5/3/43 11/12/09
Wallace Vernon Stewart TM2C 4/1/43 12/6/45 9/5/21
Salvatore Studiale SK2C 4/1/43 9/14/43 3/17/22
Charles Michael Sullivan RM3C 4/1/43 11/13/45 9/24/22
William Patrick Sullivan RDM3C 4/1/43 9/1/45 1/25/07
Arthur Woodrow Swain, Jr. S1C 4/1/43 7/26/43 3/16/24
Kaj Swenson S1C 4/1/43 7/5/44 7/20/44 12/23/45 10/7/24
Ralph Leonard Taylor WT2C 4/1/43 9/7/43 12/9/19
Nathan Tedesco S1C 4/1/43 9/15/45 5/3/23
George Louis Therrien CB 4/1/43 10/4/44 3/24/06
James A. Thompson SK1C 4/1/43 5/6/46 9/21/22
Gilbert Amaro Torrez FCO2C 4/1/43 12/6/45 12/12/22
John Tucci COX 4/1/43 5/25/44 6/24/20
Howard Tucker S2C 4/1/43 5/27/43 9/9/20
Ricardo Jose Valles S1C 4/1/43 5/27/43 4/28/21
William Raymond Van Sickle BM2C 4/1/43 1/4/44 4/25/24
Leo Charles Voelker SK1C 4/1/43 2/15/46 1/14/22
Clyde Ray Walker MM2C 4/1/43 7/8/45 3/26/22
Durrell Eaton Watkins BM1C 4/1/43 5/6/46 12/22/23
Curtis Olford Weaver FC3C 4/1/43 12/6/45 6/3/23
Lyle Roy Weaver MM2C 4/1/43 11/30/44 5/25/20
Henry John Weeks GM3C 4/1/43 7/21/43 7/28/20
John Joseph Weiss S1C 4/1/43 7/22/43 11/23/43 1/16/44 6/22/26
Ernest Wells CBM 4/1/43 9/6/45 3/21/19
Ferdinand Edward Will RDM3C 4/1/43 9/1/45 10/7/11
Richard Frank Woelfel LT 4/1/43 12/6/44 1/10/18
Stephen Joseph Wolcson EM3C 4/1/43 8/11/44 9/25/23
Jack Harland Wood GM2C 4/1/43 5/6/46 5/21/24
George Willis Yost LT 4/1/43 7/19/43 3/1/12
John Patrick Zauss S1C 4/1/43 7/21/43 9/13/03